Back to gamesslow pacePROBABLEOUT
New York Knicks @ Philadelphia 76ers
8:30 PM EDTWells Fargo Center
Spread
-1.5
Total
215
Pace Outlook
slow
AI Prediction
4.1/10 confidencePHI Win
72%
NYK Win
21%
Spread Lean
PHI (73%)
Total 215
OVER (75%)
Key Factors
76ers missing Kyle Lowry III (Right ankle sprain)
76ers offense rated 115.4 vs Knicks defense at 109.4
Slow pace expected — grind-it-out game, lower scoring
Rivalry game — intense defensive effort expected
Knicks 5-5 on the road in last 10
1 key injury — net spread shift of +3.5 points
Kyle Lowry III (OUT) — Right ankle sprain: ~3.5pt impact on spread
Model spread: -7Model total: 232.5Spread edge: +5.7
NYK — New York Knicks
Record: 47-23
Off Rating
116.8
Def Rating
109.4
Pace
97.2
PHI — Philadelphia 76ers
Record: 41-29
Off Rating
115.4
Def Rating
112.1
Pace
98.9
Environment Notes
- Rivalry game — intense defensive effort expected
- Knicks 5-5 on the road in last 10
- Sixers fighting for playoff seeding
Risk Notes
Rivalry intensity may lead to foul troublePhysical game could limit minutes for starsLow total reflects strong defensive matchup
Top 3 Props for This Game
#1
80EliteDerek Rose Jr.
threes | PHI
Line
1
Projection
1.8
OVER
#2
79StrongJoel Chambers
steals | NYK
Line
0.5
Projection
0.9
UNDER
#3
77StrongJulius Knox
assists | PHI
Line
2
Projection
2.8
OVER
Injury Report
NYK Injuries (1)
Julius Hart
PF | nyk
Right knee soreness (maintenance day)
Impact:LOW
Expected return: Expected to play
PHI Injuries (1)
Kyle Lowry III
PG | phi
Right ankle sprain
Impact:HIGH
Expected return: 2-3 weeks
All Props (35)
| Player | Type | Line | Projection | Lean | Confidence |
|---|---|---|---|---|---|
| Derek Rose Jr. | 3-Pointers Made | 1 | 1.8 | OVER | 80Elite |
| Joel Chambers | Steals | 0.5 | 0.9 | UNDER | 79Strong |
| Julius Knox | Assists | 2 | 2.8 | OVER | 77Strong |
| Jalen Rhodes | 3-Pointers Made | 2 | 2.7 | OVER | 76Strong |
| Joel Chambers | Points + Rebounds + Assists | 42.5 | 42.1 | UNDER | 62Moderate |
| Joel Chambers | Rebounds | 11.5 | 11.1 | OVER | 61Moderate |
| Joel Chambers | Points + Rebounds | 36.5 | 37.5 | OVER | 61Moderate |
| Tyrese Palmer | Rebounds | 3.5 | 3.7 | OVER | 59Weak |
| Jalen Rhodes | Points | 25 | 25 | OVER | 59Weak |
| Julius Knox | Rebounds | 9 | 9.4 | OVER | 59Weak |
| Julius Knox | Points + Assists | 22.5 | 22.8 | OVER | 59Weak |
| Tyrese Palmer | Steals | 1.5 | 1.5 | UNDER | 58Weak |
| Jalen Rhodes | Points + Assists | 31.5 | 30.7 | UNDER | 58Weak |
| Jalen Rhodes | Rebounds | 4.5 | 5 | OVER | 57Weak |
| Julius Knox | Points | 20 | 20 | OVER | 57Weak |
| Tyrese Palmer | Assists | 7 | 6.4 | UNDER | 56Weak |
| Jalen Rhodes | Points + Rebounds + Assists | 35.5 | 35.7 | OVER | 56Weak |
| Tyrese Palmer | Points | 23 | 22.2 | UNDER | 55Weak |
| Tyrese Palmer | Points + Rebounds | 26.5 | 26.7 | OVER | 54Weak |
| Jalen Rhodes | Points + Rebounds | 30 | 29.9 | UNDER | 54Weak |
| Derek Rose Jr. | Points | 14.5 | 14.8 | OVER | 54Weak |
| Derek Rose Jr. | Assists | 8 | 7.5 | UNDER | 54Weak |
| Joel Chambers | Points | 27.5 | 26.4 | UNDER | 52Weak |
| Joel Chambers | Points + Assists | 30.5 | 31 | OVER | 52Weak |
| Tyrese Palmer | Points + Assists | 28.5 | 29.4 | OVER | 52Weak |
| Julius Knox | Points + Rebounds | 29.5 | 29.4 | UNDER | 52Weak |
| Jalen Rhodes | Assists | 6.5 | 5.8 | UNDER | 48Weak |
| Derek Rose Jr. | Rebounds | 3 | 3.1 | OVER | 48Weak |
| Jalen Rhodes | Steals | 2 | 1.3 | UNDER | 46Weak |
| Joel Chambers | Blocks | 2 | 1.8 | UNDER | 44Weak |
| Tyrese Palmer | 3-Pointers Made | 3 | 2.8 | OVER | 44Weak |
| Derek Rose Jr. | Steals | 2 | 1.5 | UNDER | 43Weak |
| Joel Chambers | Assists | 5 | 4.6 | UNDER | 42Weak |
| Joel Chambers | 3-Pointers Made | 1.5 | 1.1 | OVER | 40Weak |
| Julius Knox | 3-Pointers Made | 2 | 1.2 | UNDER | 40Weak |
