Back to gamesaverage paceDOUBTFUL
Los Angeles Lakers @ Boston Celtics
8:00 PM EDTTD Garden
Spread
-4.5
Total
224.5
Pace Outlook
average
AI Prediction
3.7/10 confidenceBOS Win
76%
LAL Win
31%
Spread Lean
LAL (69%)
Total 224.5
OVER (75%)
Key Factors
Lakers missing DeAndre Washington (Right shoulder impingement)
Celtics offense rated 119.2 vs Lakers defense at 112.4
National TV game (ESPN)
Celtics 8-2 in last 10 at home
1 key injury — net spread shift of -3.5 points
DeAndre Washington (DOUBTFUL) — Right shoulder impingement: ~3.5pt impact on spread
Model spread: 0Model total: 236.5Spread edge: -4.4
LAL — Los Angeles Lakers
Record: 42-28
Off Rating
115.8
Def Rating
112.4
Pace
100.2
BOS — Boston Celtics
Record: 52-18
Off Rating
119.2
Def Rating
108.1
Pace
98.6
Environment Notes
- National TV game (ESPN)
- Celtics 8-2 in last 10 at home
- Lakers on 2nd night of back-to-back
Risk Notes
High-profile game may see inflated linesLakers fatigue factor from B2B travelCeltics may rest starters in 4th if blowout
Top 3 Props for This Game
#1
79StrongDevon Harris
blocks | BOS
Line
0.5
Projection
1.2
OVER
#2
76StrongDevin Marshall
steals | LAL
Line
0.5
Projection
1.1
OVER
#3
69ModerateJaylen Carter
blocks | LAL
Line
0.5
Projection
0.8
UNDER
Injury Report
LAL Injuries (1)
DeAndre Washington
PF | lal
Right shoulder impingement
Impact:HIGH
Expected return: Re-evaluated in 48 hours
BOS Injuries (0)
No injuries
All Props (40)
| Player | Type | Line | Projection | Lean | Confidence |
|---|---|---|---|---|---|
| Devon Harris | Blocks | 0.5 | 1.2 | OVER | 79Strong |
| Devin Marshall | Steals | 0.5 | 1.1 | OVER | 76Strong |
| Jaylen Carter | Blocks | 0.5 | 0.8 | UNDER | 69Moderate |
| Troy Watkins | 3-Pointers Made | 1.5 | 1.8 | OVER | 67Moderate |
| Jaylen Carter | 3-Pointers Made | 2.5 | 2.8 | OVER | 66Moderate |
| Troy Watkins | Rebounds | 2.5 | 3 | OVER | 65Moderate |
| Jaylen Carter | Points | 26.5 | 27.4 | OVER | 60Moderate |
| Troy Watkins | Points | 13 | 13.7 | OVER | 59Weak |
| Devon Harris | Points | 22.5 | 21.9 | UNDER | 58Weak |
| Devin Marshall | Points | 26 | 25.2 | UNDER | 57Weak |
| Devin Marshall | Rebounds | 4 | 4.5 | OVER | 57Weak |
| Marcus Cole | Points + Rebounds | 35 | 34.4 | UNDER | 57Weak |
| Devon Harris | Points + Assists | 26.5 | 25.8 | UNDER | 57Weak |
| Troy Watkins | Steals | 1.5 | 1.6 | UNDER | 57Weak |
| Jaylen Carter | Rebounds | 6.5 | 7 | OVER | 56Weak |
| Marcus Cole | Assists | 6.5 | 6.3 | UNDER | 56Weak |
| Marcus Cole | Points + Rebounds + Assists | 42 | 40.9 | UNDER | 56Weak |
| Devon Harris | Rebounds | 9.5 | 9.7 | OVER | 56Weak |
| Andre Mitchell | Points | 14 | 14.4 | OVER | 55Weak |
| Andre Mitchell | Rebounds | 11.5 | 10.5 | UNDER | 55Weak |
| Marcus Cole | Points | 29 | 28.1 | UNDER | 55Weak |
| Marcus Cole | Points + Assists | 35.5 | 35.6 | OVER | 55Weak |
| Jaylen Carter | Points + Rebounds | 34 | 34.5 | OVER | 54Weak |
| Jaylen Carter | Points + Rebounds + Assists | 40.5 | 39.6 | UNDER | 54Weak |
| Devin Marshall | Assists | 5.5 | 5.8 | UNDER | 54Weak |
| Marcus Cole | Rebounds | 4.5 | 5.1 | OVER | 54Weak |
| Devin Marshall | Points + Rebounds | 29.5 | 30.3 | OVER | 53Weak |
| Troy Watkins | Assists | 8.5 | 7.7 | UNDER | 53Weak |
| Jaylen Carter | Steals | 1 | 1.2 | UNDER | 52Weak |
| Devin Marshall | Points + Assists | 32 | 31.6 | UNDER | 50Weak |
| Devon Harris | Assists | 3 | 2.9 | UNDER | 50Weak |
| Devon Harris | Points + Rebounds | 32.5 | 32.9 | OVER | 50Weak |
| Andre Mitchell | Assists | 3 | 2.5 | UNDER | 49Weak |
| Jaylen Carter | Points + Assists | 33 | 32.5 | UNDER | 48Weak |
| Marcus Cole | 3-Pointers Made | 4 | 3.4 | UNDER | 45Weak |
| Jaylen Carter | Assists | 6 | 5.1 | UNDER | 43Weak |
| Andre Mitchell | Blocks | 2 | 2 | UNDER | 43Weak |
| Devin Marshall | 3-Pointers Made | 5 | 4 | UNDER | 42Weak |
| Marcus Cole | Steals | 2 | 1.4 | UNDER | 41Weak |
| Devon Harris | 3-Pointers Made | 1.5 | 1 | OVER | 40Weak |
